Trip Predictions
Before heading out on this trip we made some predictions. Time will tell as to how accurate they are.
Greatest Fears
Annie: getting bitten by a snake
Will: having everything stolen
Most Looking Forward To
Annie: being smelly
Will: smelling Annie
Least Looking Forward To
Annie: the snakes
Will: tropical diseases and corrupt officials
Country Most Looking Forward To
Annie: 🤔
Will: Guinea
Mechanicals
Annie Guess | Will Guess | |
---|---|---|
Number of broken spokes | 0 | 3 |
Number of punctures | 5 | 32 |
Number of snapped chains | 0 | 1 |
Number of bike shop visits | 2 | 5 |
Illness
Annie Guess | Will Guess | |
---|---|---|
Number of heart attacks | 100* | 0 |
Number of hospital visits | 6 | 10 |
Number of time contracting Malaria (each) | 2** | 2** |
* Every time a snake is seen
** This seems to be the average for other people that have done this trip
Camping Mishaps
Annie Guess | Will Guess | |
---|---|---|
Running out of food | 1 | 0 |
Running out of water | 0 | 1 |
Discovered in the night | 3 | 2 |
Misc
Annie Guess | Will Guess | |
---|---|---|
Number of blog posts written | 25 | 30 |
Final destination | Namibia | Angola |
Number of times hitchhiked* | 4 | 4 |
*In South America, we mostly found ouselves hitchhiking when Wills bike broke. Other times included when people asked if we would like a lift, or if we'd had enough of a headwind.